Specifications
Look After Me: Wet and Dry,
Fabric: Polyester,
Season: Spring & Fall,
Neckline: Round Neck,
Design: Printing,
Pattern: Stripes,
Fit Type: Regular Fit,
Occasion: Daily, Street,
Tops Type: T shirt Tee,
Print Type: 3D Print,
Elasticity: Micro-elastic,
Style: Fashion,
Thickness: Standard,
Gender: Women’s,
Size Chart
Inches Centimeters
| Size | Fit EU Size | Fit UK Size | Fit US Size | Sleeve | Shoulder Width | Length | Bust |
|---|---|---|---|---|---|---|---|
| S | 42 | 12 | 8 | 46 | 64.5 | 54 | 107 |
| M | 44 | 14 | 10 | 46 | 67 | 56 | 112 |
| L | 46-48 | 16-18 | 12-14 | 46 | 69.5 | 58 | 117 |
| XL | 50 | 20 | 16 | 46 | 73.5 | 60 | 125 |
| XXL | 52 | 22 | 18 | 46 | 77.5 | 62 | 133 |














