Specifications
Season: Winter, Fall, Spring, Fall & Winter,
Neckline: Hooded,
Design: Pocket, Button,
Pattern: Solid Colored,
Occasion: Daily, Street,
Tops Type: Hoodie,
Style: Daily, Basic,
Thickness: Standard,
Gender: Women’s,
Fabric: Polyester,
Size Chart
Inches Centimeters
| Size | Fit EU Size | Fit UK Size | Fit US Size | Length | Bust |
|---|---|---|---|---|---|
| S | 36-38 | 6-8 | 2-4 | 66 | 103 |
| M | 40 | 10 | 6 | 68 | 108 |
| L | 42 | 12 | 8 | 70 | 113 |
| XL | 44 | 14 | 10 | 72 | 118 |
| 2XL | 46-48 | 16-18 | 12-14 | 74 | 125 |














